1-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
  Location AM8 - Block A of Government Dockyard
Date Time Weather Particulate Concentration ( µg/m3)
5-Mar-18 9:00 Cloudy 126.2
5-Mar-18 10:00 Cloudy 128.1
5-Mar-18 11:00 Cloudy 143.2
9-Mar-18 13:00 Sunny 23.2
9-Mar-18 14:00 Sunny 24.4
9-Mar-18 15:00 Sunny 25.6
14-Mar-18 9:00 Cloudy 251.1
14-Mar-18 10:00 Cloudy 247.6
14-Mar-18 11:00 Cloudy 241.4
20-Mar-18 13:00 Cloudy 22.1
20-Mar-18 14:00 Cloudy 19.8
20-Mar-18 15:00 Cloudy 21.0
26-Mar-18 9:00 Cloudy 29.1
26-Mar-18 10:00 Cloudy 31.4
26-Mar-18 11:00 Cloudy 32.6
29-Mar-18 9:00 Sunny 37.8
29-Mar-18 10:00 Sunny 36.6
29-Mar-18 11:00 Sunny 37.8
Minimum 19.8
Maximum 251.1
Average 82.2